Comprehensive AWS Service Dashboard (2026)
| Compute | EC2 Lambda Fargate App Runner Lightsail Batch | Scalable virtual servers, serverless event-driven code, and simplified app hosting. |
| Containers | ECS EKS ECR Copilot | Managed Docker and Kubernetes orchestration with native scaling. |
| Storage | S3 EBS EFS FSx Backup Snow Family | Durable object storage, block volumes for EC2, and shared network file systems. |
| Databases | RDS Aurora DynamoDB Redshift ElastiCache Neptune | Managed relational engines, serverless NoSQL, and high-performance warehousing. |
| Analytics | Glue EMR Athena Kinesis MSK QuickSight | Serverless ETL, Big Data (Spark/Hadoop), and real-time streaming analysis. |
| AI & ML | SageMaker Bedrock Bedrock Agents Rekognition Comprehend Amazon Q | Model training, foundation model APIs, and autonomous AI agents. |
| Security | IAM KMS GuardDuty Secrets Manager WAF | Access management, encryption, and threat detection. |
| Networking | VPC CloudFront Route 53 API Gateway Direct Connect | Isolated private clouds, global CDN, and DNS management. |
| Monitoring & Governance | CloudWatch CloudTrail Config Control Tower Trusted Advisor Systems Manager | Real-time performance metrics, API auditing, configuration tracking, and multi-account governance. |
Click individual services to access their documentation directly. Highlighted row indicates your Agentic AI target area.

No comments:
Post a Comment